<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://isaacrife.com</loc>
		<lastmod>2026-08-19</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image03.png</image:loc>
			<image:title>Sponsors submitted partnership details, assets, and key contacts through a standardized intake process before fulfillment began.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/c80995b2.png</image:loc>
			<image:title>**Advertisement Design**: Designed a print advertisement promoting emergency preparedness solutions for Virginia hospitals, combining concise messaging, strong visual hierarchy, and audience-focused copy to communicate value in a highly limited format.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/4fa3a4d9.jpg</image:loc>
			<image:title>**Brand Refresh**: Modernized the organization&#039;s visual identity by creating a cleaner, more flexible design system that improved consistency across digital and print communications.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/7bccc613.png</image:loc>
			<image:title>**Conference Sponsorship Guide**: Designed an annual sponsorship guide that communicated event opportunities, sponsorship benefits, and audience insights while supporting sponsorship sales and partner engagement.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/347b43d4.gif</image:loc>
			<image:title>**Digital Advertising**: Planned, designed, and optimized digital advertising campaigns supporting audience growth, event promotion, and partner marketing initiatives.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/0fe13337.png</image:loc>
			<image:title>**Automated Outreach Campaign**: Designed and implemented multi-touch, behavior-based Salesforce Marketing Cloud journeys using audience segmentation, automated email sequences, and engagement-based decision logic.
*Trailhead screenshot example shown*</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/df37f1fa.jpg</image:loc>
			<image:title>**Industry Blog**: Researched, developed, and published original articles that established thought leadership and translated complex topics into practical insights for healthcare audiences.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/b13c8131.png</image:loc>
			<image:title>**Case Study**: Developed partner success stories that transformed real-world outcomes into compelling marketing assets, strengthening credibility while supporting business development.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/b50d3a14.jpg</image:loc>
			<image:title>**Partner Network Launch**: Led the creation and launch of a new partnership program, including positioning, messaging, website content, application workflow, and supporting marketing materials that established a new revenue-generating offering.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/620a6f93.png</image:loc>
			<image:title>**Webinar Promotion**: Developed promotional graphics for webinars and educational events, translating complex topics into clear, engaging marketing that supported registration and audience participation.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/gallery01/6e9ca0c0.gif</image:loc>
			<image:title>**Company Overview**: Created an animated overview video from concept through production, using visual storytelling and messaging to communicate the organization&#039;s consultative approach and partner value.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isaacrife.com/assets/images/image02.png</image:loc>
		</image:image>
	</url>
</urlset>